Lutetium Oxide (Lu2O3) Powder (CAS No. 12032-20-1)
Request a Quote
Enter the quantity you need and add to your quote list for pricing inquiries.
Product Details
| Name | Lutetium(III) Oxide | Molecular Formula | Lu2O3 | Molecular Weight | 397.93 | |||
|---|---|---|---|---|---|---|---|---|
| Density | 9.42g/cm3 | Melting Point | 2487°C | Boiling Point | / | |||
| Solubility | Insoluble in water | Appearance | White powder | CAS Number | 12032-20-1 | |||
| Storage | Store in a dry place | |||||||
Lutetium Oxide Description
Lutetium Oxide (Lu2O3), also called lutecia, is a cubic compound of lutetium. It is a lanthanide oxide, also known as rare earth. Lutetium Oxide is white in color and insoluble in water. Due to the nature of oxide compounds, Lutetium Oxide is not conductive to electricity. However, it produces lutetium tantalate, the densest white material known, and is frequently used for x-ray phosphors. It is also insoluble in water solutions and is useful for ceramic applications.
Lutetium Oxide Applications
- Used in glass, optic, and ceramic applications.
- Used as phosphors in x-ray applications.
- Used as a catalyst for cracking, alkylation, hydrogenation, and polymerization.
Lutetium Oxide Specification
| Item No. | Description | Purity (REO/TREO) | Lot Size |
| OX71-4N | Lutetium Oxide D50 = ~ 3.93 µm | 99.99 % | 100 g 500 g 1000 g |
| OX71VD-4N | Lutetium Oxide for vacuum deposition.3-12mm or custom size | 99.99% | 100 g 500 g 5 kg |
| OX71-4N5 | Lutetium Oxide D50 = ~ 3.93 µm | 99.995 % | 100 g 500 g 1000 g |
| OX71-5N | Lutetium Oxide D50 = ~ 3.93 µm | 99.999 % | 100 g 500 g 1000 g |
Lutetium Oxide Packaging
Our Lutetium Oxide is carefully handled to prevent damage during storage and transportation and to preserve the quality of our product in its original condition.