Lanthanum Cerium Alloy (La/Ce)
Request a Quote
Enter the quantity you need and add to your quote list for pricing inquiries.
Product Details
| Material | Lanthanum Cerium |
| Purity | (La+Ce) >99.5% |
| Appearance | Silver gray Block |
Related products: Cerium Iron Alloy Particles, Molybdenum Lanthanum Alloy, Aluminum Lanthanum Master Alloy
Lanthanum Cerium Alloy (La/Ce) Description
Specification
| Chemical Compositions | ||||||
| Part | Type | La % | Ce % | |||
| Main Composition | A | 32-34.5 | 65.5-68 | |||
| B | 34.6-37 | 63-65.4 | ||||
| Rare Earth Impurities | Pr | Nd | Sm | |||
| 0.10 | 0.10 | 0.10 | ||||
| Other Impurities | Fe | Mg | Pb | Ti | Mo | Si |
| 0.20 | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | |
| W | Ca | Mn | Zn | K | C | |
| 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
*The above product information is based on theoretical data and is for reference only. Actual specifications may vary.
Lanthanum Cerium Alloy (La/Ce) is used as the main component of nickel-metal hydride batteries. It is thus an important material in the green-energy industry. It is silver gray, has a metallic luster, and is massive in appearance, and is easy to oxidize and ignite.
Lanthanum Cerium Alloy (La/Ce) Specifications
| Chemical Compositions | ||||||
| Part | Type | La % | Ce % | |||
| Main Composition | A | 32-34.5 | 65.5-68 | |||
| B | 34.6-37 | 63-65.4 | ||||
| Rare Earth Impurities | Pr | Nd | Sm | |||
| 0.10 | 0.10 | 0.10 | ||||
| Other Impurities | Fe | Mg | Pb | Ti | Mo | Si |
| 0.20 | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | |
| W | Ca | Mn | Zn | K | C | |
| 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
Lanthanum Cerium Alloy (La/Ce) Applications
Lanthanum Cerium Alloy (La/Ce) is mainly used in Ni MH battery production and can also be used in hydrogen storage alloy, low-performance NdFeB material, and flint.
Lanthanum Cerium Alloy (La/Ce) Packaging
Our Lanthanum Cerium Alloy (La/Ce) is carefully handled during storage and transportation to preserve the quality of our product in its original condition.